= gluten free.
Dinner
Starters
| Name | Description | Price | |
|---|---|---|---|
| Salt and Pepper Prawns | Crispy shell-on prawns, chilies, garlic | 15 | |
| Baby Spinach | Warm bacon vinaigrette, crispy sesame, poached egg | 7 | |
| Caesar Salad | Romaine hearts, creamy parmesan | 8 | ![]() |
| Wasabi Tartar | Yellow fin tuna or Wolfe's Neck sirloin, asian herb salad, crostini | 14 | ![]() |
| Tempura Tuna Maki | Cucumber, carrot, spicy ponzu | 12 | |
| Roasted Pumpkin and Tomato Soup | Coriander, ginger, crème fraiche | 9 | ![]() |
| Thai Mussels | Coconut milk, chilies, basil, shrimp toast | 13 | ![]() |
| Sweet Potato Ravioli | Brown butter cream, garlic chives | 13 | |
| Momos | Beef, Pork or Vegetable Mint green chili, mango Thai, soy sake or sweet chili sauces | ||
| 1/2 dozen | 7 | ||
| 1 dozen | 12 | ||
| Vegetable Spring Rolls | |||
| 1/2 dozen | 7 | ||
| 1 dozen | 11 | ||
| Crispy Calamari "Fries" | Chopped cherry peppers, smoked chili aioli | 11 | |
| Cool Lemongrass Poached Shrimp Cocktail | Wasabi, red pepper puree, sesame | 15 | ![]() |
| Sesame Chicken Skewers | Sesame panko, soy sake sauce | 11 |
Entreés
| Name | Description | Price | |
|---|---|---|---|
| Lamb Ribs | Sweet and spicy sauce, cool cucumber salad cashews | 27 | |
| Clam and Noodles | Pat Woodberry littlenecks, shiitake dashi, king oyster mushrooms, spinach, udon | 26 | |
| Braised Short Rib | Star anise, fall root vegetables, ginger citrus gremolata | 27 | ![]() |
| Braised Tofu | Red cooking broth, yuba, shiitakes, Chinese broccoli, poached egg | 17 | |
| Moulard Paillard | Crispy duck, Japanese pumpkin spätzle, shimejii mushrooms, yu choy sum, soy reduction | 26 | |
| Wolfe's Neck Steak | Butchers best steak, mushroom bread pudding, braised greens, Om steak sauce | ||
| Tuna | Roasted fall squash, candied golden beets, scallions, Indonesian long pepper | 26 | ![]() |
| Beef Noodle Soup | Rare seared beef, star anise broth, rice noodles, asian herbs | 23 | |
| Asian Market | Roasted rice, char sui sauce, crispy tofu, Chinese broccoli | 20 | |
| Roasted Chicken | 1/2 chicken, edamame succotash, orange ginger sauce | 23 | ![]() |
| Grilled Idaho Trout | Sautéed watercress, gingered carrot, citrus salad, blood orange gastrique | 24 | ![]() |
Chef's Tasting
Executive Chef Michael Madden
Pastry Chef Clarissa Lee Madden
| Name | Description | Price | |
|---|---|---|---|
| Five Courses | 55 | ||
| Wine Pairing | 25 | ||
| Seven Course | 75 | ||
| Wine Pairing | 35 |
Desserts
Pastry Chef Clarissa Lee Madden
| Name | Description | Price | |
|---|---|---|---|
| Chocolate Tea Cake | White pepper ice cream, meyer lemon confit | 7 | |
| Vanilla Bean Crème Brûlée | Candied lemon short bread | 7 | |
| Warm Banana Tapioca | Toasted cashews, coconut | 6 | ![]() |
| Caramelized Pineapple Cake | Cilantro buttermilk sorbet, brown sugar | 8 | |
| Ginger Snap Sandwiches | Toasted cinnamon ice cream | 7 |
Dessert And Fortified Wines
| Name | Description | Price | |
|---|---|---|---|
| Capcanes | pansal del Calas, Montsant, Spain '00 | 9 | |
| Samos 'Nectar' | Muscato, Greece | 16 | |
| Chateau Lafaurie-Peyrageuy | Sauternes '03 | 20 | |
| Moet & Chandon, Nectar, Demi Sec | Rose, NV | 20 | |
| Dow's | Fine Wine Porto | 12 | |
| Dow's | 20 Year Tawny Porto | 25 | |
| Graham's Port | 10 Year | 12 | |
| Graham's Port | 20 Year | 15 | |
| Graham's Port | 30 Year | 20 | |
| Graham's Port | 40 Year | 25 |
Lunch
Two courses 15
Three courses 20
All items available a la carte
First Course
| Name | Description | Price | |
|---|---|---|---|
| Vegatable Spring Rolls | 1/2 dozen | ||
| Crispy Calamari "fries" | Chopped cherry peppers, smoked chili aioli | ||
| Chopped Salad | Green beans, snow cabbage, roasted tomatoes, cucumber, bib lettuce, sweet ginger vinaigrette | ![]() |
Second Course
| Name | Description | Price | |
|---|---|---|---|
| Shrimp | Chili lemongrass broth, snow peas, shitake mushrooms, soba noodles | ||
| Crispy Beef | Brown rice, broccoli, sweet soy | ![]() | |
| Curry Chicken Salad | Sultanas, apple, Iggie's 7 grain bread |
Desserts
Pastry Chef Clarissa Lee Madden
| Name | Description | Price | |
|---|---|---|---|
| Ginger Snap Sandwiches | Toasted cinnamon ice cream | 7 | |
| Homemade Ice Cream | Changes daily | ![]() | |
| Vanilla Bean Crème Brûlée | Candied lemon short bread | 7 |
A La Carte - Starters
| Name | Description | Price | |
|---|---|---|---|
| Momos | Beef, pork or vegetable Choice of mint green chili, mango thai, soy sake or sweet chili sauces | ||
| 1/2 dozen | 7 | ||
| 1 dozen | 12 | ||
| Baby Spinach | Warm bacon dressing, crispy poached egg | 7 | |
| Caesar | Romaine hearts, creamy parmesan dressing, crostini | 7 |
A La Carte - Entrées
| Name | Description | Price | |
|---|---|---|---|
| Braised tofu | Yuba, zucchini, yu choy sum, fall squash red broth | 11 | |
| Salmon Lo Mein | Red bell peppers, green beans, asian herbs, snow peas, sweet and spicy sauce | 14 | |
| Tuna club | Rare tuna, wasabi aioli, smokey bacon, sourdough | 15 | |
| Wolfe's Neck Slide Duo | Cheddar, bacon, brioche bun | 13 |
Brunch
Something Sweet
| Name | Description | Price | |
|---|---|---|---|
| Yogurt Parfait | Berries, local honey, granola | 5 | |
| Orange Blossom French Toast | Iggies brioche, whipped cream | 10 | |
| Caramelized Banana Pancake | Cinnamon, brown sugar, ginger | 10 |
Eggs & Things
Choice Of Spiced Potatoes Or Baby Greens
| Name | Description | Price | |
|---|---|---|---|
| Two Eggs | Two eggs any style, smoky bacon, sourdough | 5 | |
| Beni Bao | Bao bun, poached egg, creamy spinach, sugared bacon, Hollandaise | 10 | |
| Fish Cake | Market fresh fish, fennel hollandaise | 10 | |
| Blt | Over easy egg, avocado aioli, bacon, sourdough | 12 | |
| Grilled Cheese | Local cheddar, country sourdough | 10 | |
| Wolfe's Neck Burger | Tomato marmalade, truffle egg, local cheddar, red onion confit, brioche | 17 |
Desserts
| Name | Description | Price | |
|---|---|---|---|
| Kafir Lime Crème Brulee | Black berries, Szechwan shortbread | 6 | |
| Coconut Mango Sunday | Coconut Mango Sunday | 8 |
Drinks And Wine
Dessert Wines / After Dinner Drinks
| Name | Description | Price | |
|---|---|---|---|
| Capcanes, pansal del Calas | Montsant, Spain '00 | 9 | |
| Michele Chiarlo, Nivole | Moscato d'Asti, Italy | 10 | |
| Samos, 'Nectar', Muscato | Greece '00 | 16 | |
| Chateau Lafaurie-Peyrageuy | Sauternes, '03 | 20 | |
| Moet & Chandon, Nectar Imperial | Demi Sec, NV | 20 | |
| Taylor Fladgate 10 year | Tawny Porto | 13 | |
| Graham's Port | 10 year | 11 | |
| Graham's Port | 20 year | 15 | |
| Graham's Port | 30 year | 20 | |
| Graham's Port | 40 year | 25 |
Cognacs & Armarnacs
| Name | Description | Price | |
|---|---|---|---|
| Daron Calvados XO | 25 | ||
| Pierre Ferrand | Amber | 15 | |
| Pierre Ferrand | Reserve | 21 | |
| Pierre Ferrand | Selection des Anges | 37 | |
| Larresingle Armagnac XO | 21 | ||
| Asbach Uralt | 9 | ||
| Hine Rare | VSOP | 15 | |
| Landy | VSOP | 15 | |
| Landy | XO | 25 | |
| Courvoisier | VS | 10 | |
| Hennessey | VS | 10 | |
| Remy Martin | VSOP | 15 | |
| Remy Martin | XO | 45 |
Single Malt Scotches
| Name | Description | Price | |
|---|---|---|---|
| Speymalt From Macallan | 1997 | 15 | |
| The Balvenie | 10 year | 10 | |
| Laphroaig | 10 year | 10 | |
| Talisker | 10 year | 12 | |
| The Balvenie | 12 year | 12 | |
| Glenfiddich | 12 year | 14 | |
| Macallan | 12 year | 16 | |
| Oban | 14 year | 14 | |
| The Balvenie | 15 year | 15 | |
| Lagavulin | 16 year | 15 | |
| Macallan | 18 year | 20 | |
| Glen Scotia Cask | 1992 | 25 | |
| Glen Keith | 38 year | 45 |
Blended Scotches
| Name | Description | Price | |
|---|---|---|---|
| Famous Grouse | 9 | ||
| Dewars | 9 | ||
| Johnnie Walker Red | 9 | ||
| Johnnie Walker Black | 12 | ||
| Johnnie Walker Gold | 20 |
Restaurant Month
Restaurant Month Lunch
Three courses $20.10
Two courses $15.10
| Name | Description | Price | |
|---|---|---|---|
| Desserts | Lemon shortbread cookie | ||
| orange confit, pistachios: | |||
| Appetizers | Baby Spinach, heats of palm, cucumber, soft boiled egg, bacon, ginger vinaigrette | ||
| Coconut milk, kafer lime, honey oranges | |||
| Candied ginger & salbal aioli | |||
| Entrées | Vegetable pickles, sticky rice, scallions | ||
| Char sui tofu, green papaya slaw, sesame aioli, Iggie’s brioche | |||
| Grilled Chicken, sesame tamari sauce, stir fried vegetables |
Restaurant Month Dinner
Three courses $33.10
Executive Chef: Michael Madden
Pastry Chef: Clarissa Lee Madden
| Name | Description | Price | |
|---|---|---|---|
| Appetizers | Wolfe's Neck Farm beef curry, crispy pastry dough, Asian herbs | ||
| Coconut milk, Kafir lime, honey oranges | |||
| Szechuan peppercorn crust, tamari reduction, mango lime confit | |||
| Entrées | Star anise, cherry demi-glace, braised kale gingered stone-ground cornmeal | ||
| Gingered carrot puree, watercress, citrus | |||
| Red quinoa salad, char sui tofu, baby bok choy, scallion puree | |||
| Desserts | Lemon shortbread cookie | ||
| House made marshmallow, anise spiced cherries | |||
| Orange confit, pistachios |
